<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Climate change blog</title>
	<atom:link href="http://climate.blogs.lloydslist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate.blogs.lloydslist.com</link>
	<description>Lloyd&#039;s List climate change blog</description>
	<lastBuildDate>Sun, 20 Dec 2009 14:54:20 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Poker chips and ships by r.s.bhatia</title>
		<link>http://climate.blogs.lloydslist.com/2009/12/17/poker-chips-and-ships/comment-page-1/#comment-32</link>
		<dc:creator>r.s.bhatia</dc:creator>
		<pubDate>Sun, 20 Dec 2009 14:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://climate.blogs.lloydslist.com/2009/12/17/poker-chips-and-ships/#comment-32</guid>
		<description>any decision should only be through imo and this only can ensure equitable deal for all parties concerned.Any taxes will not solve problems but will be additional burden to all.</description>
		<content:encoded><![CDATA[<p>any decision should only be through imo and this only can ensure equitable deal for all parties concerned.Any taxes will not solve problems but will be additional burden to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poker chips and ships by Anders M</title>
		<link>http://climate.blogs.lloydslist.com/2009/12/17/poker-chips-and-ships/comment-page-1/#comment-25</link>
		<dc:creator>Anders M</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://climate.blogs.lloydslist.com/2009/12/17/poker-chips-and-ships/#comment-25</guid>
		<description>I think shippings worst fear should be the &quot;no deal&quot; in Copenhagen. Or at least, european shippers worst fear, when trigger happy EU starts to get serious about the regional measures.</description>
		<content:encoded><![CDATA[<p>I think shippings worst fear should be the &#8220;no deal&#8221; in Copenhagen. Or at least, european shippers worst fear, when trigger happy EU starts to get serious about the regional measures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poker chips and ships by Graham Taylor</title>
		<link>http://climate.blogs.lloydslist.com/2009/12/17/poker-chips-and-ships/comment-page-1/#comment-24</link>
		<dc:creator>Graham Taylor</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://climate.blogs.lloydslist.com/2009/12/17/poker-chips-and-ships/#comment-24</guid>
		<description>THE shipping industry’s worst fears appear to be coming true as high level support for a multi-billion dollar global tax on shipping outside of the International Maritime Organization’s control is now growing at the Copenhagen climate change talks.</description>
		<content:encoded><![CDATA[<p>THE shipping industry’s worst fears appear to be coming true as high level support for a multi-billion dollar global tax on shipping outside of the International Maritime Organization’s control is now growing at the Copenhagen climate change talks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maersk chief executive: Raise bunker fuel prices by Anders M</title>
		<link>http://climate.blogs.lloydslist.com/2009/12/16/maersk-chief-executive-raise-bunker-fuel-prices/comment-page-1/#comment-16</link>
		<dc:creator>Anders M</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://climate.blogs.lloydslist.com/?p=193#comment-16</guid>
		<description>Smedegaard talking about outflagging is not a clever strategy if he truly wants a COP15 deal for shipping ... it will only give the non Annex I countries another strong economic incentive for blocking an agreement on shipping in Copenhagen, thereby, as a result of the announced regional EU measures, boosting their flagstate earnings from EU-shippers escaping an european climate tax on bunkers.</description>
		<content:encoded><![CDATA[<p>Smedegaard talking about outflagging is not a clever strategy if he truly wants a COP15 deal for shipping &#8230; it will only give the non Annex I countries another strong economic incentive for blocking an agreement on shipping in Copenhagen, thereby, as a result of the announced regional EU measures, boosting their flagstate earnings from EU-shippers escaping an european climate tax on bunkers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still no breakthrough by Ryan Skinner</title>
		<link>http://climate.blogs.lloydslist.com/2009/12/15/still-no-breathrough/comment-page-1/#comment-14</link>
		<dc:creator>Ryan Skinner</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://climate.blogs.lloydslist.com/?p=186#comment-14</guid>
		<description>Why are these meetings closed? In fact, why are so many meetings seemingly closed? I understand the need to shut out the nattering crowds, but these meetings should be open to the public record. Accountability suffers....</description>
		<content:encoded><![CDATA[<p>Why are these meetings closed? In fact, why are so many meetings seemingly closed? I understand the need to shut out the nattering crowds, but these meetings should be open to the public record. Accountability suffers&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMO on International Transport Forum panel by Anders</title>
		<link>http://climate.blogs.lloydslist.com/2009/12/15/imo-on-international-transport-forum-panel/comment-page-1/#comment-13</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://climate.blogs.lloydslist.com/2009/12/15/imo-on-international-transport-forum-panel/#comment-13</guid>
		<description>Great blog. To my knollege, this is the only peakhole, for people outside the walls of bella, to get info on COP15 and the shaping of a future shipping GHG policy. Thanks!</description>
		<content:encoded><![CDATA[<p>Great blog. To my knollege, this is the only peakhole, for people outside the walls of bella, to get info on COP15 and the shaping of a future shipping GHG policy. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is shipping speaking with one voice? by muscle relaxer</title>
		<link>http://climate.blogs.lloydslist.com/2009/12/07/is-shipping-speaking-with-one-voice/comment-page-1/#comment-11</link>
		<dc:creator>muscle relaxer</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://climate.blogs.lloydslist.com/?p=115#comment-11</guid>
		<description>You need think about it. Despite the emails, the overwhelming evidence showing global warming is happening hasn&#039;t changed.
&quot;The e-mails do nothing to undermine the very strong scientific consensus . . . that tells us the Earth is warming, that warming is largely a result of human activity,&quot; Jane Lubchenco, who heads the National Oceanic and Atmospheric Administration, told a House committee. She said that the e-mails don&#039;t cover data from NOAA and NASA, whose independent climate records show dramatic warming.</description>
		<content:encoded><![CDATA[<p>You need think about it. Despite the emails, the overwhelming evidence showing global warming is happening hasn&#8217;t changed.<br />
&#8220;The e-mails do nothing to undermine the very strong scientific consensus . . . that tells us the Earth is warming, that warming is largely a result of human activity,&#8221; Jane Lubchenco, who heads the National Oceanic and Atmospheric Administration, told a House committee. She said that the e-mails don&#8217;t cover data from NOAA and NASA, whose independent climate records show dramatic warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hope and progress by Daniel Mcqueen</title>
		<link>http://climate.blogs.lloydslist.com/2009/12/10/hope-and-progress/comment-page-1/#comment-10</link>
		<dc:creator>Daniel Mcqueen</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://climate.blogs.lloydslist.com/?p=151#comment-10</guid>
		<description>Great blog but can hardly be seen from home page or newspaper - surely this needs much better signposting - it&#039;s not rocket science to put this at top of homepage and masthead.</description>
		<content:encoded><![CDATA[<p>Great blog but can hardly be seen from home page or newspaper &#8211; surely this needs much better signposting &#8211; it&#8217;s not rocket science to put this at top of homepage and masthead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMO on and off the ball by Hans Ramsvik</title>
		<link>http://climate.blogs.lloydslist.com/2009/12/09/imo-on-and-off-the-ball/comment-page-1/#comment-9</link>
		<dc:creator>Hans Ramsvik</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://climate.blogs.lloydslist.com/?p=143#comment-9</guid>
		<description>FellowShip partners – the shipowner Eidesvik, DNV and Wärtsilä will dock World’s Most Sustainable Ship at Kvæsthusmolen pier in Copenhagen on 16th and 17th December 
The Viking Lady will arrive on 15 December and stay for two days.</description>
		<content:encoded><![CDATA[<p>FellowShip partners – the shipowner Eidesvik, DNV and Wärtsilä will dock World’s Most Sustainable Ship at Kvæsthusmolen pier in Copenhagen on 16th and 17th December<br />
The Viking Lady will arrive on 15 December and stay for two days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

